- ROUTE QUICK LINKS
-
Great! Keep up the good work and let me know how things are going. Cheers! 
Dr Ron Hill
Great! Keep up the good work and let me know how things are going. Cheers! 
Dr Ron Hill
| Runner | Start | Finish | Miles | Map | |
![]() | C8T | Stranraer | Cairnryan | 6.0 | |
![]() | C8T | Cairnryan | Ballantrae | 11.0 | |
![]() | Sunbed Athlete | Ballantrae | Girvan | 12.0 | |
![]() | Anne N | Girvan | Drumshang | 14.0 | |
![]() | scott mcalpine | Drumshang | Ayr | 9.0 |
Legs
are rough approximations for guidance purposes, and open to adaptation.
Legs
have been agreed and mapped.