- ROUTE QUICK LINKS
-
Great! Keep up the good work and let me know how things are going. Cheers! 
Dr Ron Hill
Great! Keep up the good work and let me know how things are going. Cheers! 
Dr Ron Hill
| Runner | Start | Finish | Miles | Map | |
![]() | Stu Moran | Grimsby | Salt Fleet | 16.5 | |
| Jonathan Killick | |||||
| Eve_C | |||||
![]() | Andrew Ely 3 | Salt Fleet | Skegness | 22.0 | |
| Squidge | |||||
| Samson 138 | |||||
![]() | Bernard Ashurst | Skegness | Boston | 26.3 | |
![]() | Minardi | Boston | Fosdyke | 14.0 | |
![]() | Ian66 | Fosdyke | Holbeach St Matthew | 9.0 | |
![]() | Lorry Dodger | Holbeach St Matthew | Sutton Bridge | 12.0 | |
| Bourne End Harrier | |||||
![]() | North Ender | Sutton Bridge | Kings Lynn | 15.0 | |
| Steve Marshall | |||||
![]() | Chris Vardy | Kings Lynn | Hunstanton | 16.3 | |
![]() | Strag Routemaster | Hunstanton | Burnham Overy | 14.0 | |
![]() | BernardAsh | Burnham Overy | Salthouse | 18.2 | |
![]() | Scott Smith 8 | Salthouse | Cromer | 8.6 | |
![]() | Matt Jones | Cromer | Lessingham | 17.1 | |
![]() | Claire Foulkes | Lessingham | Horsey | 7.0 | |
![]() | Zion | Horsey | Great Yarmouth | 11.0 |
Legs
are rough approximations for guidance purposes, and open to adaptation.
Legs
have been agreed and mapped.